| GNBC Corporate Training programs brief | ||||||
| Legend | Premium programs highlighted | |||||
| S.No. | Domain | Broad Area/Topic | Description/Title | Target audience | Duration Days | Remarks |
| 1 | Business Strategy | Strategic Planning | Modern concepts and tools of organisational growth- SWOT-SWAN, Expansion & Diversification, Globalisation, Break through strategy, Disruptive innovation, Innovation types and relevence, Flatter world, Legal and currency issues, T'Suda method of improvement idea generation-processing, Language processing, Real Time Big Leap (RTBL) | All Top and Senior executives of Strategic Planning, Coeporate planning and all other functions | 2-3 | Intence interractive |
| 2 | Business Strategy | Innovation | Preparing a long term sustainable organisation- types of innovation, relevence, global scenerio, strategy and actionplan development of the organisation, Product, Service and Strategy innovation | Senior and Top management of all functions | 2 | Action and result oriented |
| 3 | Business Strategy | Global corporate structure | Incorporating and operating a truly Global and most profitable organisation using best of tax, costs and price | Senior and Top management of all functions | 2 | Interractive and action plan focussed |
| 4 | Business Strategy | BusinessProcess Reengineering | Re-engineering an organisation- functions, products, services and operations | Middle and senior executives of all functions specially Engineering, Materials, Finance, Production and Quality assurance | 2 | |
| 5 | Business Strategy | Project viability working | Project viability -- scenerio building-BCG-SWAT-SWAN-ROCE/ROE/Payback methods---working, assesment , analysis and decision making | Case study based skill building | 2 | |
| 6 | Global Strategic Management | CoreCompetency | STRATEGIC PLANNING & MANAGEMENT | Management Executives at ALL Levels, Non Executive Directors, | 2 | INTERACTIVE |
| 7 | Global Strategic Management | CoreCompetency | STRATEGIC PLANNING & MANAGEMENT | Managers of Public and Non-Profit Organizations/Enterpreneures | 2 | INTERACTIVE |
| 8 | Materials & Purchasing | Costing,Negotiation, Cost Monitoring and Control and Cost reduction | Costing, Negotiation, Control and Cost Reduction (see remark in remark column ###) | Matwerials and Purchasing junior and Middle level executives, Engineering and Production , Finance executive- Junior and Middle Level | 2-3 | Awareness and Concepts, Application, ####Can also be split into Costing--- Negotiation-- Cost control and cost reduction , 1 day each program |
| 9 | Materials & Purchasing | Purchasing management | Challenges, Problem areas in supply chain management, Legal apects for domestic and Global buying, Global sourcing, e-sourcing/disposal, Costing-negotiation ; Logistics and Inventory management | Junior and Middle level execs of Materials, Purchasing/Procurement, Vendor Development, Supply chain management function,Logistics | 2 | Detailed concepts, issues and approaches |
| 10 | Performance Improvement | Performance improvement | Tools and techniques of assessing performance, and improvement tools from the developed world and other successful companies-- TQM,TPM,Kaizen, Break Through projects, Toyota system, 6 sigma, Theory of constraints | Junior and Middle level execs of Production, Engineering, Finance and Materials and other functions | 2-3 | Awareness level , to follow with deeper level in each tool seperately |
| 11 | Performance Improvement | Problem solving | Tools and techniques of problem solving-- 7 QC tools, QI story approach, PDCA, 6 sigma, | Junior and Middle level execs of all functions | 1-2 | Awareness and practice of each tool |
| 12 | Performance Improvement | TQM awareness | TQM awareness- relevence, success stories, TQC/TEI/JIT and other concepts-- Kaizen, SGA,JIT Line, SMED, QC tools, QI story approach, Kanban, Jidoka, Visual works/office, PDCA | all employees of company of all functions | 2-3 | Awareness and action plan orientation |
| 13 | Performance Improvement | Theory of constraints | 10X improvement technique in less then 45 days | All Junior and Middle level executives | 2 | |
| 14 | Performance Improvement | Time management | Effectively controlling your destiny by managing your time | all executives | 1 | |
| 15 | Performance Improvement | Organisation effectiveness improvement | Cost reduction (potential analysis- analysis tools, Bench marking, VA/VE, Value stream mapping | 1 | ||
| 16 | Performance Improvement | Organisation effectiveness improvement | Value analysis and Value engineering | 1 | ||
| 17 | Performance Improvement | Organisation effectiveness improvement | Innovation | 2 | ||
| 18 | Performance Improvement | Organisation effectiveness improvement | Kaizen, Suggestion scheme, CIP (Continuous improvement projects) and BTA ( brake through projects) for organisation growth, QC circle, CFT | All Junior and Middle level executives | 2 | |
| 19 | Performance Improvement | 6 Sigma | Learning to build a 99.996 % effective organisation | Awareness and green belt level | 2 | |
| 20 | Performance Improvement | Result orientation | Goal setting, Positive attitude, Timemmanagement, Team working and Motivation-firewalk | 2 | ||
| 21 | Strategic HR | Leadership for the 21 st Century | Building Innovative Leadership for the 21 st Century in the globalised ,developing economy | Middle and Senior Management executives | 2 | Deep concepts, Trends , Needs to manage the new trends, Styles and Innovation in leadership |
| 22 | Strategic HR | Team working | Skill building for team leader/member/facilitator, conducting meeting, time management, working in small groups, Group discussions, Encouraging team work through-- Kaizen, Suggestion scheme, CIP (Continuous improvement projects) and BTA ( brake through projects) for organisation growth, QC circle, CFT | Junior, Middle and Senior executives of all functions | 1-2 | Skill building exercice based |
| 23 | Strategic HR | Employee sellness | Stress management, Life style improvement, Ergonomics, Diet and well ness of the employee for a happy-healty organisation | all employees | 2 | |
| 24 | Strategic HR | Direct sales and marketing skill | How to convert 100% calls, have 100 % repeat sales and retain customers | all sales and marketing executives of Junior and Middle management | 2 | |
| 25 | Strategic HR | Change management | Preparing for the big change | Junior, Middle and Senior executives | 2 | |
| 26 | Strategic Thinking | Developing Core Competency | Tools for Strategic Thinking, Strategic Decision making and Transdisciplinart Stratigising | Management Executives at ALL Levels, Non Executive Directors, Managers of Public and Non-Profit Organizations | 2 | INTERACTIVE |
| 27 | Strategic HR | Team
Building / Creating Winner Teams |
Defining
TEAM 7 qualities of good team spirit Receiving Feedback Showing Appreciation Being Assertive 17 Undispuatbel laws of teamwork |
Executive and managerial | 1 | |
| 28 | Strategic HR | Customer
Focus / Nurturing Customer Service Environment |
Developing
an Empowered employee Six most important characteristics of an empowered employee Incorporating TLC Six main components of good customer service Seven Cs of customer retention Handling difficult customers |
Executive and managerial | 1 | |
| 29 | Strategic HR | Interviewing
Skills / Result Oriented Interviewing |
Devloping art and skills of interviewing | Executive and managerial | 1 | |
| 30 | Strategic HR | Vision,
Mission, Values, COC / Developing Culture that drives the Organization |
Building a futuristic organisation by developing Vision,Mission, Values, COC to drive the organisation | Executive and managerial | 1 | |
| 31 | Strategic HR | Communication for Improved effectiveness | Effective communication skills | Executive and managerial | 1 | |
| 32 | Strategic HR | Motivation | Raising motivation level of employees for great results-- firewalk | Executive and managerial | 1 | |
| 33 | Management Development | Leadership development | CEO Launch Pad-- preparing competency for top leadership for 21 st century-- Key perspective to be built--M&A, Team building, Innovation, Strategic Planning, Financial strategising, Project management, Breakthrough strategies, Tools/techniques of developed world, Lessons from China, Building futuristic products, Visioning, Transformational leadership | Senior Management executives- CEO,COO,Unit Heads, VP, Aspiring CEOs and Owner /Entrepreneurs, Generation next of family owned entrepreneurs | 10 | |
| 34 | Business Strategy | International Business | India Entry facilitation-- knowing India-- social,Cultural, Legal, Regulatory, Its people as Employees, workers, Casual labours, Managers, Politicians, Business Leaders | Foreign companies entering India through JV, Subsidiary companies, Trading houses in Mfg. and Trading | 5 | |
| 35 | Strategic HR | Capsule MBA covering all areas of management | Capsule of MBA for the executives | Junior to senior executives of all functions, star leader and emerging leaders | 10 | All relevent concepts,off the workplace |